| 3M | 6M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|
| Share Price | 5.9 | 6.1 | 12.1 | 55.9 | 61.1 |
| NAV (debt at fair value) | 7.6 | 5.8 | 20.4 | 50.7 | 61.7 |
| Benchmark | 2.5 | 7.6 | 23.5 | 66.8 | 78.1 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.08.2026.1
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Share Price | 12.1 | 4.6 | 32.9 | 12.7 | -8.3 |
| NAV (debt at fair value) | 20.4 | 5.0 | 19.1 | 9.6 | -2.1 |
| Benchmark | 23.5 | 13.0 | 19.4 | 6.2 | 0.6 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.08.2026.1
Copyright 2026 © Datastream, a London Stock Exchange Group company. All rights reserved. Datastream shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.