| 3M | 6M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|
| Share Price | 0.3 | 7.6 | 10.2 | 54.2 | 68.3 |
| NAV (debt at fair value) | -1.7 | 5.0 | 17.1 | 49.0 | 64.8 |
| Benchmark | 5.0 | 12.0 | 29.8 | 68.4 | 86.5 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.05.2026.1
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Share Price | 10.2 | 6.3 | 31.5 | 5.0 | 4.0 |
| NAV (debt at fair value) | 17.1 | 2.9 | 23.6 | 2.8 | 7.5 |
| Benchmark | 29.8 | 8.3 | 19.8 | 3.0 | 7.5 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.05.2026.1
Copyright 2026 © Datastream, a London Stock Exchange Group company. All rights reserved. Datastream shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.