| 3M | 6M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|
| Share Price | 10.8 | 9.8 | 27.1 | 39.3 | 67.9 |
| NAV (debt at fair value) | 11.5 | 10.8 | 24.8 | 47.3 | 76.0 |
| Benchmark | 5.6 | 7.9 | 21.6 | 54.7 | 73.1 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.07.2026.1
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Share Price | 27.1 | -3.4 | 13.5 | 4.3 | 15.5 |
| NAV (debt at fair value) | 24.8 | 4.7 | 12.7 | 4.1 | 14.8 |
| Benchmark | 21.6 | 12.1 | 13.5 | 6.1 | 5.5 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.07.2026.1
Copyright 2026 © Datastream, a London Stock Exchange Group company. All rights reserved. Datastream shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.