| 3M | 6M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|
| Share Price | -2.3 | 10.6 | 17.3 | 35.9 | 56.4 |
| NAV (debt at fair value) | -2.7 | 9.2 | 17.3 | 42.2 | 63.3 |
| Benchmark | -3.0 | 8.8 | 21.6 | 53.6 | 67.0 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.05.2026.1
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Share Price | 17.3 | 2.6 | 12.9 | -0.9 | 16.1 |
| NAV (debt at fair value) | 17.3 | 5.6 | 14.7 | -2.7 | 18.0 |
| Benchmark | 21.6 | 9.4 | 15.4 | 0.4 | 8.3 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.05.2026.1
Copyright 2026 © Datastream, a London Stock Exchange Group company. All rights reserved. Datastream shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.