3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|
Share Price | -1.5 | 5.2 | 48.0 | 12.3 | 132.1 |
NAV | 3.4 | 9.6 | 43.7 | 18.3 | 167.6 |
Benchmark | 3.0 | 14.1 | 40.6 | 42.8 | 167.4 |
Source: Thomson Reuters Refinitiv DataStream, percentage growth, mid to mid, total return to 31.10.2024.1
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Share Price | 48.0 | 7.2 | -29.2 | 29.6 | 59.4 |
NAV | 43.7 | 13.2 | -27.3 | 39.8 | 61.8 |
Benchmark | 40.6 | 27.4 | -20.3 | 34.0 | 39.8 |
Source: Thomson Refinitiv Reuters DataStream, percentage growth, mid to mid, total return as at 31.10.2024.1
1Past performance is not a reliable indicator of future returns. You should not make any assumptions on the future on the basis of performance information. The value of an investment and the income from it can fall as well as rise as a result of market fluctuations and you may not get back the amount originally invested.
Copyright 2024 © Refinitiv DataStream, a Thomson Reuters company. All rights reserved. DataStream shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.