| 3M | 6M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|
| Share Price | 36.7 | 39.6 | 87.2 | 185.2 | 168.4 |
| NAV | 35.5 | 35.6 | 81.8 | 169.3 | 174.7 |
| Benchmark | 27.6 | 25.5 | 63.8 | 136.2 | 176.5 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.05.2026.1
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Share Price | 87.2 | 12.7 | 35.2 | 11.3 | -15.4 |
| NAV | 81.8 | 10.4 | 34.1 | 13.8 | -10.4 |
| Benchmark | 63.8 | 8.5 | 32.8 | 16.2 | 0.7 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.05.2026.1
Copyright 2026 © Datastream, a London Stock Exchange Group company. All rights reserved. Datastream shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.