| 3M | 6M | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|
| Share Price | 9.3 | 22.7 | 42.4 | 144.5 | 124.8 |
| NAV | 9.3 | 24.2 | 43.1 | 134.7 | 133.3 |
| Benchmark | 8.1 | 18.4 | 31.9 | 109.2 | 134.5 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.07.2026.1
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Share Price | 42.4 | 27.3 | 34.9 | 13.7 | -19.1 |
| NAV | 43.1 | 27.4 | 28.8 | 15.9 | -14.2 |
| Benchmark | 31.9 | 20.5 | 31.6 | 19.1 | -5.8 |
Source: LSEG Datastream, percentage growth, total return (refer to the Alternative Performance Measures section of the Annual Report for full details of performance measures) to 31.07.2026.1
Copyright 2026 © Datastream, a London Stock Exchange Group company. All rights reserved. Datastream shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.